Price does not include taxes and licensing fees.
Finance from $373*(Bi-weekly)$45,995 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $15,960). $0 down payment. Taxes included.
Mileage:5,892 kmBody Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 26856 |
City: | Barrie |
Price does not include taxes and licensing fees.
Finance from $227*(Bi-weekly)$27,995 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,714). $0 down payment. Taxes included.
Mileage:16,012 kmBody Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | P0000A |
City: | Barrie |
Price does not include taxes and licensing fees.
Finance from $187*(Bi-weekly)$22,995 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,979). $0 down payment. Taxes included.
Mileage:57,727 kmBody Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P6566A |
City: | Barrie |
Price does not include taxes and licensing fees.
Mileage:63,615 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 26673A |
City: | Barrie |
1990 Chevrolet Corvette CONVERTIBLE, HARD AND SOFT TOP, LOW KMS!
Price: $15,985Price does not include taxes and licensing fees.
Mileage:91,000 km
Body Style: | Convertible |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | P6393C |
City: | Barrie |
Loading More Vehicles ...